Full Score Sheet for Rigor Mortis Haunted House 2022 Review
What Is This?

Final Overall Score: 8.56
Category + Question Scores (All Attractions Combined):
Cast: 7.6
Q1 (Did it seem like there were enough actors?): 7.75
Q2 (How creative, believable, convincing were they?): 7.67
Q3 (How interactive [verbally, physically] were the actors?): 7.42
Q4 (Was there a good variety of characters [behavior]?): 7.46
Costuming: 8.92
Q5 (How complete, unique, detailed were the costumes, accessories?): 8.67
Q6 (Were the masks, makeup creative, detailed, realistic?): 8.75
Q7 (How appropriate were the costumes for their respective scenes, themes?): 9.42
Q8 (How believable-, detailed-looking were the queue actors?: 9.17
Customer Service: 9.54
Q9 (How easy was it to locate, park at, navigate the premises?: 9.5
Q10 (Safety): 9.67
Q11 (How professional, helpful, friendly were the staff members?): 10
Q12 (How easy was it to find pertinent information before arrival?): 8.83
Immersion: 8.48
Q13 (How well did the pre-haunt areas ("vibe") prepare you for the attraction/s?): 7.96
Q14 (How obvious, creative, believable was the storyline?): 8.33
Q15 (Were you completely, consistently immersed inside the attractions?): 9.08
Q16 (How well did the "vibe" flow after, between the attractions?): 7.92
Special FX: 8.9
Q17 (How effective were the sound effects?): 9.04
Q18 (How realistic were the scene designs, details?): 8.88
Q19 (How effective, realistic were the props, animatronics?): 8.63
Q20 (How well did they use creative, special, sensory effects?): 9.21
Scare Factor: 8.68
Q21 (How scary was it?): 8.54
Q22 (How well did they provide scares to everyone in the group?): 8.79
Q23 (How predictable were the scares?): 9.38
Q24 (How well did they provide a wide variety [types] of scares?): 8.63
Q25 (How strong was the ending/finale?): 7.79
Entertainment & Value: 8.5
Q26 (How satisfied are you with the entertainment provided by the main* attractions?): 9
Q27 (How satisfied are you with the other* entertainment, included* with the ticket price?): 7.25
Q28 (How appropriate is/are the ticket price/s?): 8.75
Final + Review Category Scores (Per Attraction):
A1: Corpse Light (Upstairs)
A2: Jane Doe (Downstairs)
A3: Attraction 3
A4: Attraction 4
A5: Attraction 5
A6: Attraction 6
Categ. | A1 | A2 | A3 | A4 | A5 | A6 |
---|---|---|---|---|---|---|
Final | 8.54 | 8.58 | 0 | 0 | 0 | 0 |
Cast | 7.65 | 7.55 | 0 | 0 | 0 | 0 |
Cstmg. | 8.98 | 8.85 | 0 | 0 | 0 | 0 |
CS | 9.54 | 9.54 | 0 | 0 | 0 | 0 |
Imm. | 8.43 | 8.52 | 0 | 0 | 0 | 0 |
SFX | 8.91 | 8.9 | 0 | 0 | 0 | 0 |
Scare | 8.51 | 8.85 | 0 | 0 | 0 | 0 |
E&V | 8.5 | 8.5 | 0 | 0 | 0 | 0 |
Detailed Breakdowns (Per Attraction):
A1: Corpse Light (Upstairs)
A2: Jane Doe (Downstairs)
A3: Attraction 3
A4: Attraction 4
A5: Attraction 5
A6: Attraction 6
"S#" = "Scorer # From Review Team"
Cast | A1 S1 | A1 S2 | A1 S3 | A1 S4 | A2 S1 | A2 S2 | A2 S3 | A2 S4 | A3 S1 | A3 S2 | A3 S3 | A3 S4 | A4 S1 | A4 S2 | A4 S3 | A4 S4 | A5 S1 | A5 S2 | A5 S3 | A5 S4 | A6 S1 | A6 S2 | A6 S3 | A6 S4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 8.5 | 8 | 8 | 7.75 | 7.25 | 7 | ||||||||||||||||||
Q2 | 7.75 | 7.5 | 7.5 | 8 | 7.25 | 8 | ||||||||||||||||||
Q3 | 7.5 | 7.25 | 7 | 7.75 | 7.5 | 7.5 | ||||||||||||||||||
Q4 | 7.75 | 7.25 | 7.5 | 7.75 | 7 | 7.5 | ||||||||||||||||||
Costuming | A1 S1 | A1 S2 | A1 S3 | A1 S4 | A2 S1 | A2 S2 | A2 S3 | A2 S4 | A3 S1 | A3 S2 | A3 S3 | A3 S4 | A4 S1 | A4 S2 | A4 S3 | A4 S4 | A5 S1 | A5 S2 | A5 S3 | A5 S4 | A6 S1 | A6 S2 | A6 S3 | A6 S4 |
Q5 | 9 | 8.5 | 9 | 8.75 | 8.25 | 8.5 | ||||||||||||||||||
Q6 | 8.75 | 8.75 | 9 | 8.5 | 8.5 | 9 | ||||||||||||||||||
Q7 | 9.25 | 9.25 | 9.5 | 9.5 | 9.5 | 9.5 | ||||||||||||||||||
Q8 | 9.25 | 9.25 | 9 | 9.25 | 9.25 | 9 | ||||||||||||||||||
Cust.Svc. | A1 S1 | A1 S2 | A1 S3 | A1 S4 | A2 S1 | A2 S2 | A2 S3 | A2 S4 | A3 S1 | A3 S2 | A3 S3 | A3 S4 | A4 S1 | A4 S2 | A4 S3 | A4 S4 | A5 S1 | A5 S2 | A5 S3 | A5 S4 | A6 S1 | A6 S2 | A6 S3 | A6 S4 |
Q9 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | ||||||||||||||||||
Q10 | 9.75 | 9.75 | 9.5 | 9.75 | 9.75 | 9.5 | ||||||||||||||||||
Q11 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||||||||||
Q12 | 8.75 | 8.75 | 9 | 8.75 | 8.75 | 9 | ||||||||||||||||||
Immersion | A1 S1 | A1 S2 | A1 S3 | A1 S4 | A2 S1 | A2 S2 | A2 S3 | A2 S4 | A3 S1 | A3 S2 | A3 S3 | A3 S4 | A4 S1 | A4 S2 | A4 S3 | A4 S4 | A5 S1 | A5 S2 | A5 S3 | A5 S4 | A6 S1 | A6 S2 | A6 S3 | A6 S4 |
Q13 | 8 | 7.75 | 8 | 8 | 8 | 8 | ||||||||||||||||||
Q14 | 8.5 | 8.5 | 8 | 8.25 | 8.25 | 8.5 | ||||||||||||||||||
Q15 | 9 | 9 | 9 | 9.25 | 9.25 | 9 | ||||||||||||||||||
Q16 | 8 | 7.75 | 8 | 8 | 7.75 | 8 | ||||||||||||||||||
SFX | A1 S1 | A1 S2 | A1 S3 | A1 S4 | A2 S1 | A2 S2 | A2 S3 | A2 S4 | A3 S1 | A3 S2 | A3 S3 | A3 S4 | A4 S1 | A4 S2 | A4 S3 | A4 S4 | A5 S1 | A5 S2 | A5 S3 | A5 S4 | A6 S1 | A6 S2 | A6 S3 | A6 S4 |
Q17 | 9 | 8.75 | 9 | 9.25 | 8.75 | 9.5 | ||||||||||||||||||
Q18 | 8.8 | 8.75 | 9 | 9 | 8.75 | 9 | ||||||||||||||||||
Q19 | 8.75 | 8.75 | 8.5 | 8.75 | 8.5 | 8.5 | ||||||||||||||||||
Q20 | 9.25 | 9.25 | 9.5 | 9 | 8.75 | 9.5 | ||||||||||||||||||
Scare | A1 S1 | A1 S2 | A1 S3 | A1 S4 | A2 S1 | A2 S2 | A2 S3 | A2 S4 | A3 S1 | A3 S2 | A3 S3 | A3 S4 | A4 S1 | A4 S2 | A4 S3 | A4 S4 | A5 S1 | A5 S2 | A5 S3 | A5 S4 | A6 S1 | A6 S2 | A6 S3 | A6 S4 |
Q21 | 8.75 | 8.5 | 8.5 | 8.75 | 8.25 | 8.5 | ||||||||||||||||||
Q22 | 9 | 8.5 | 9 | 8.75 | 8.5 | 9 | ||||||||||||||||||
Q23 | 9.25 | 9.25 | 9.5 | 9.5 | 9.25 | 9.5 | ||||||||||||||||||
Q24 | 8.75 | 8.5 | 9 | 8.75 | 8.25 | 8.5 | ||||||||||||||||||
Q25 | 7 | 6 | 6.5 | 9.25 | 9 | 9 | ||||||||||||||||||
E&V | A1 S1 | A1 S2 | A1 S3 | A1 S4 | A2 S1 | A2 S2 | A2 S3 | A2 S4 | A3 S1 | A3 S2 | A3 S3 | A3 S4 | A4 S1 | A4 S2 | A4 S3 | A4 S4 | A5 S1 | A5 S2 | A5 S3 | A5 S4 | A6 S1 | A6 S2 | A6 S3 | A6 S4 |
Q26 | 9 | 9 | 9 | 9 | 9 | 9 | ||||||||||||||||||
Q27 | 7.5 | 7.25 | 7 | 7.5 | 7.25 | 7 | ||||||||||||||||||
Q28 | 8.75 | 8.5 | 9 | 8.75 | 8.5 | 9 |
Full Score Sheet for The Nightmare Chamber Haunted House 2022 Review
What Is This?

Final Overall Score: 7.06
Category + Question Scores (All Attractions Combined):
Cast: 7.5
Q1 (Did it seem like there were enough actors?): 8
Q2 (How creative, believable, convincing were they?): 7.33
Q3 (How interactive [verbally, physically] were the actors?): 8
Q4 (Was there a good variety of characters [behavior]?): 6.67
Costuming: 8.15
Q5 (How complete, unique, detailed were the costumes, accessories?): 8.67
Q6 (Were the masks, makeup creative, detailed, realistic?): 7.67
Q7 (How appropriate were the costumes for their respective scenes, themes?): 8
Q8 (How believable-, detailed-looking were the queue actors?: N/A
Customer Service: 9.3
Q9 (How easy was it to locate, park at, navigate the premises?: 8
Q10 (Safety): 10
Q11 (How professional, helpful, friendly were the staff members?): 10
Q12 (How easy was it to find pertinent information before arrival?): 9
Immersion: 5
Q13 (How well did the pre-haunt areas ("vibe") prepare you for the attraction/s?): 5
Q14 (How obvious, creative, believable was the storyline?): N/A
Q15 (Were you completely, consistently immersed inside the attractions?): 7
Q16 (How well did the "vibe" flow after, between the attractions?): 0
Special FX: 7.67
Q17 (How effective were the sound effects?): 8
Q18 (How realistic were the scene designs, details?): 8
Q19 (How effective, realistic were the props, animatronics?): 7.33
Q20 (How well did they use creative, special, sensory effects?): 7.33
Scare Factor: 6.75
Q21 (How scary was it?): 6.67
Q22 (How well did they provide scares to everyone in the group?): 8
Q23 (How predictable were the scares?): 6.33
Q24 (How well did they provide a wide variety [types] of scares?): 6.33
Q25 (How strong was the ending/finale?): 6.67
Entertainment & Value: 5.42
Q26 (How satisfied are you with the entertainment provided by the main* attractions?): 6.67
Q27 (How satisfied are you with the other* entertainment, included* with the ticket price?): 2
Q28 (How appropriate is/are the ticket price/s?): 6.33
Final + Review Category Scores (Per Attraction):
A1: Attraction 1
A2: Attraction 2
A3: Attraction 3
A4: Attraction 4
A5: Attraction 5
A6: Attraction 6
Categ. | A1 | A2 | A3 | A4 | A5 | A6 |
---|---|---|---|---|---|---|
Final | 7.06 | 0 | 0 | 0 | 0 | 0 |
Cast | 7.5 | 0 | 0 | 0 | 0 | 0 |
Cstmg. | 8.15 | 0 | 0 | 0 | 0 | 0 |
CS | 9.3 | 0 | 0 | 0 | 0 | 0 |
Imm. | 5 | 0 | 0 | 0 | 0 | 0 |
SFX | 7.67 | 0 | 0 | 0 | 0 | 0 |
Scare | 6.75 | 0 | 0 | 0 | 0 | 0 |
E&V | 5.42 | 0 | 0 | 0 | 0 | 0 |
Detailed Breakdowns (Per Attraction):
A1: Attraction 1
A2: Attraction 2
A3: Attraction 3
A4: Attraction 4
A5: Attraction 5
A6: Attraction 6
"S#" = "Scorer # From Review Team"
Cast | A1 S1 | A1 S2 | A1 S3 | A1 S4 | A2 S1 | A2 S2 | A2 S3 | A2 S4 | A3 S1 | A3 S2 | A3 S3 | A3 S4 | A4 S1 | A4 S2 | A4 S3 | A4 S4 | A5 S1 | A5 S2 | A5 S3 | A5 S4 | A6 S1 | A6 S2 | A6 S3 | A6 S4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 8 | 8 | 8 | |||||||||||||||||||||
Q2 | 8 | 7 | 7 | |||||||||||||||||||||
Q3 | 8 | 8 | 8 | |||||||||||||||||||||
Q4 | 6 | 7 | 7 | |||||||||||||||||||||
Costuming | A1 S1 | A1 S2 | A1 S3 | A1 S4 | A2 S1 | A2 S2 | A2 S3 | A2 S4 | A3 S1 | A3 S2 | A3 S3 | A3 S4 | A4 S1 | A4 S2 | A4 S3 | A4 S4 | A5 S1 | A5 S2 | A5 S3 | A5 S4 | A6 S1 | A6 S2 | A6 S3 | A6 S4 |
Q5 | 9 | 9 | 8 | |||||||||||||||||||||
Q6 | 8 | 7 | 8 | |||||||||||||||||||||
Q7 | 8 | 8 | 8 | |||||||||||||||||||||
Q8 | N/A | |||||||||||||||||||||||
Cust.Svc. | A1 S1 | A1 S2 | A1 S3 | A1 S4 | A2 S1 | A2 S2 | A2 S3 | A2 S4 | A3 S1 | A3 S2 | A3 S3 | A3 S4 | A4 S1 | A4 S2 | A4 S3 | A4 S4 | A5 S1 | A5 S2 | A5 S3 | A5 S4 | A6 S1 | A6 S2 | A6 S3 | A6 S4 |
Q9 | 8 | 8 | 8 | |||||||||||||||||||||
Q10 | 10 | 10 | 10 | |||||||||||||||||||||
Q11 | 10 | 10 | 10 | |||||||||||||||||||||
Q12 | 9 | 9 | 9 | |||||||||||||||||||||
Immersion | A1 S1 | A1 S2 | A1 S3 | A1 S4 | A2 S1 | A2 S2 | A2 S3 | A2 S4 | A3 S1 | A3 S2 | A3 S3 | A3 S4 | A4 S1 | A4 S2 | A4 S3 | A4 S4 | A5 S1 | A5 S2 | A5 S3 | A5 S4 | A6 S1 | A6 S2 | A6 S3 | A6 S4 |
Q13 | 5 | 5 | 5 | |||||||||||||||||||||
Q14 | N/A | |||||||||||||||||||||||
Q15 | 7 | 7 | 7 | |||||||||||||||||||||
Q16 | 0 | 0 | 0 | |||||||||||||||||||||
SFX | A1 S1 | A1 S2 | A1 S3 | A1 S4 | A2 S1 | A2 S2 | A2 S3 | A2 S4 | A3 S1 | A3 S2 | A3 S3 | A3 S4 | A4 S1 | A4 S2 | A4 S3 | A4 S4 | A5 S1 | A5 S2 | A5 S3 | A5 S4 | A6 S1 | A6 S2 | A6 S3 | A6 S4 |
Q17 | 8 | 8 | 8 | |||||||||||||||||||||
Q18 | 8 | 8 | 8 | |||||||||||||||||||||
Q19 | 7 | 7 | 8 | |||||||||||||||||||||
Q20 | 8 | 7 | 7 | |||||||||||||||||||||
Scare | A1 S1 | A1 S2 | A1 S3 | A1 S4 | A2 S1 | A2 S2 | A2 S3 | A2 S4 | A3 S1 | A3 S2 | A3 S3 | A3 S4 | A4 S1 | A4 S2 | A4 S3 | A4 S4 | A5 S1 | A5 S2 | A5 S3 | A5 S4 | A6 S1 | A6 S2 | A6 S3 | A6 S4 |
Q21 | 6 | 7 | 7 | |||||||||||||||||||||
Q22 | 8 | 8 | 8 | |||||||||||||||||||||
Q23 | 6 | 7 | 6 | |||||||||||||||||||||
Q24 | 6 | 7 | 6 | |||||||||||||||||||||
Q25 | 7 | 7 | 6 | |||||||||||||||||||||
E&V | A1 S1 | A1 S2 | A1 S3 | A1 S4 | A2 S1 | A2 S2 | A2 S3 | A2 S4 | A3 S1 | A3 S2 | A3 S3 | A3 S4 | A4 S1 | A4 S2 | A4 S3 | A4 S4 | A5 S1 | A5 S2 | A5 S3 | A5 S4 | A6 S1 | A6 S2 | A6 S3 | A6 S4 |
Q26 | 6 | 7 | 7 | |||||||||||||||||||||
Q27 | 2 | 2 | 2 | |||||||||||||||||||||
Q28 | 6 | 6 | 7 |
Full Score Sheet for Mountain Mayhem 2022 Review
What Is This?

Final Overall Score: 7.99
Category + Question Scores (All Attractions Combined):
Cast: 8.46
Q1 (Did it seem like there were enough actors?): 8
Q2 (How creative, believable, convincing were they?): 8.75
Q3 (How interactive [verbally, physically] were the actors?): 9
Q4 (Was there a good variety of characters [behavior]?): 8
Costuming: 7.99
Q5 (How complete, unique, detailed were the costumes, accessories?): 8
Q6 (Were the masks, makeup creative, detailed, realistic?): 8.5
Q7 (How appropriate were the costumes for their respective scenes, themes?): 7.25
Q8 (How believable-, detailed-looking were the queue actors?: N/A
Customer Service: 9.55
Q9 (How easy was it to locate, park at, navigate the premises?: 10
Q10 (Safety): 10
Q11 (How professional, helpful, friendly were the staff members?): 10
Q12 (How easy was it to find pertinent information before arrival?): 7.75
Immersion: 7.4
Q13 (How well did the pre-haunt areas ("vibe") prepare you for the attraction/s?): 7.5
Q14 (How obvious, creative, believable was the storyline?): N/A
Q15 (Were you completely, consistently immersed inside the attractions?): 7.5
Q16 (How well did the "vibe" flow after, between the attractions?): 7
Special FX: 7.73
Q17 (How effective were the sound effects?): 8
Q18 (How realistic were the scene designs, details?): 8.25
Q19 (How effective, realistic were the props, animatronics?): 7
Q20 (How well did they use creative, special, sensory effects?): 7.75
Scare Factor: 7.79
Q21 (How scary was it?): 7.75
Q22 (How well did they provide scares to everyone in the group?): 8
Q23 (How predictable were the scares?): 7.75
Q24 (How well did they provide a wide variety [types] of scares?): 7
Q25 (How strong was the ending/finale?): 8.25
Entertainment & Value: 7.25
Q26 (How satisfied are you with the entertainment provided by the main* attractions?): 7
Q27 (How satisfied are you with the other* entertainment, included* with the ticket price?): 7
Q28 (How appropriate is/are the ticket price/s?): 8
Final + Review Category Scores (Per Attraction):
A1: Attraction 1
A2: Attraction 2
A3: Attraction 3
A4: Attraction 4
A5: Attraction 5
A6: Attraction 6
Categ. | A1 | A2 | A3 | A4 | A5 | A6 |
---|---|---|---|---|---|---|
Final | 7.99 | 0 | 0 | 0 | 0 | 0 |
Cast | 8.46 | 0 | 0 | 0 | 0 | 0 |
Cstmg. | 7.93 | 0 | 0 | 0 | 0 | 0 |
CS | 9.55 | 0 | 0 | 0 | 0 | 0 |
Imm. | 7.4 | 0 | 0 | 0 | 0 | 0 |
SFX | 7.73 | 0 | 0 | 0 | 0 | 0 |
Scare | 7.79 | 0 | 0 | 0 | 0 | 0 |
E&V | 7.25 | 0 | 0 | 0 | 0 | 0 |
Detailed Breakdowns (Per Attraction):
A1: Attraction 1
A2: Attraction 2
A3: Attraction 3
A4: Attraction 4
A5: Attraction 5
A6: Attraction 6
"S#" = "Scorer # From Review Team"
Cast | A1 S1 | A1 S2 | A1 S3 | A1 S4 | A2 S1 | A2 S2 | A2 S3 | A2 S4 | A3 S1 | A3 S2 | A3 S3 | A3 S4 | A4 S1 | A4 S2 | A4 S3 | A4 S4 | A5 S1 | A5 S2 | A5 S3 | A5 S4 | A6 S1 | A6 S2 | A6 S3 | A6 S4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 8 | |||||||||||||||||||||||
Q2 | 8.75 | |||||||||||||||||||||||
Q3 | 9 | |||||||||||||||||||||||
Q4 | 8 | |||||||||||||||||||||||
Costuming | A1 S1 | A1 S2 | A1 S3 | A1 S4 | A2 S1 | A2 S2 | A2 S3 | A2 S4 | A3 S1 | A3 S2 | A3 S3 | A3 S4 | A4 S1 | A4 S2 | A4 S3 | A4 S4 | A5 S1 | A5 S2 | A5 S3 | A5 S4 | A6 S1 | A6 S2 | A6 S3 | A6 S4 |
Q5 | 8 | |||||||||||||||||||||||
Q6 | 8.5 | |||||||||||||||||||||||
Q7 | 7.25 | |||||||||||||||||||||||
Q8 | N/A | |||||||||||||||||||||||
Cust.Svc. | A1 S1 | A1 S2 | A1 S3 | A1 S4 | A2 S1 | A2 S2 | A2 S3 | A2 S4 | A3 S1 | A3 S2 | A3 S3 | A3 S4 | A4 S1 | A4 S2 | A4 S3 | A4 S4 | A5 S1 | A5 S2 | A5 S3 | A5 S4 | A6 S1 | A6 S2 | A6 S3 | A6 S4 |
Q9 | 10 | |||||||||||||||||||||||
Q10 | 10 | |||||||||||||||||||||||
Q11 | 10 | |||||||||||||||||||||||
Q12 | 7.75 | |||||||||||||||||||||||
Immersion | A1 S1 | A1 S2 | A1 S3 | A1 S4 | A2 S1 | A2 S2 | A2 S3 | A2 S4 | A3 S1 | A3 S2 | A3 S3 | A3 S4 | A4 S1 | A4 S2 | A4 S3 | A4 S4 | A5 S1 | A5 S2 | A5 S3 | A5 S4 | A6 S1 | A6 S2 | A6 S3 | A6 S4 |
Q13 | 7.5 | |||||||||||||||||||||||
Q14 | N/A | |||||||||||||||||||||||
Q15 | 7.5 | |||||||||||||||||||||||
Q16 | 7 | |||||||||||||||||||||||
SFX | A1 S1 | A1 S2 | A1 S3 | A1 S4 | A2 S1 | A2 S2 | A2 S3 | A2 S4 | A3 S1 | A3 S2 | A3 S3 | A3 S4 | A4 S1 | A4 S2 | A4 S3 | A4 S4 | A5 S1 | A5 S2 | A5 S3 | A5 S4 | A6 S1 | A6 S2 | A6 S3 | A6 S4 |
Q17 | 8 | |||||||||||||||||||||||
Q18 | 8.25 | |||||||||||||||||||||||
Q19 | 7 | |||||||||||||||||||||||
Q20 | 7.75 | |||||||||||||||||||||||
Scare | A1 S1 | A1 S2 | A1 S3 | A1 S4 | A2 S1 | A2 S2 | A2 S3 | A2 S4 | A3 S1 | A3 S2 | A3 S3 | A3 S4 | A4 S1 | A4 S2 | A4 S3 | A4 S4 | A5 S1 | A5 S2 | A5 S3 | A5 S4 | A6 S1 | A6 S2 | A6 S3 | A6 S4 |
Q21 | 7.75 | |||||||||||||||||||||||
Q22 | 8 | |||||||||||||||||||||||
Q23 | 7.75 | |||||||||||||||||||||||
Q24 | 7 | |||||||||||||||||||||||
Q25 | 8.25 | |||||||||||||||||||||||
E&V | A1 S1 | A1 S2 | A1 S3 | A1 S4 | A2 S1 | A2 S2 | A2 S3 | A2 S4 | A3 S1 | A3 S2 | A3 S3 | A3 S4 | A4 S1 | A4 S2 | A4 S3 | A4 S4 | A5 S1 | A5 S2 | A5 S3 | A5 S4 | A6 S1 | A6 S2 | A6 S3 | A6 S4 |
Q26 | 7 | |||||||||||||||||||||||
Q27 | 7 | |||||||||||||||||||||||
Q28 | 8 |
Full Score Sheet for Niles Scream Park 2022 Review
What Is This?

Final Overall Score: 8.84
Category + Question Scores (All Attractions Combined):
Cast: 8.49
Q1 (Did it seem like there were enough actors?): 8.44
Q2 (How creative, believable, convincing were they?): 8.49
Q3 (How interactive [verbally, physically] were the actors?): 8.34
Q4 (Was there a good variety of characters [behavior]?): 8.68
Costuming: 8.79
Q5 (How complete, unique, detailed were the costumes, accessories?): 8.83
Q6 (Were the masks, makeup creative, detailed, realistic?): 8.54
Q7 (How appropriate were the costumes for their respective scenes, themes?): 9.01
Q8 (How believable-, detailed-looking were the queue actors?: 8.91
Customer Service: 9.9
Q9 (How easy was it to locate, park at, navigate the premises?: 9.66
Q10 (Safety): 10
Q11 (How professional, helpful, friendly were the staff members?): 10
Q12 (How easy was it to find pertinent information before arrival?): 9.93
Immersion: 8.74
Q13 (How well did the pre-haunt areas ("vibe") prepare you for the attraction/s?): 8.83
Q14 (How obvious, creative, believable was the storyline?): 8.54
Q15 (Were you completely, consistently immersed inside the attractions?): 8.76
Q16 (How well did the "vibe" flow after, between the attractions?): 8.8
Special FX: 8.91
Q17 (How effective were the sound effects?): 9.06
Q18 (How realistic were the scene designs, details?): 8.74
Q19 (How effective, realistic were the props, animatronics?): 8.98
Q20 (How well did they use creative, special, sensory effects?): 8.93
Scare Factor: 8.55
Q21 (How scary was it?): 8.49
Q22 (How well did they provide scares to everyone in the group?): 8.69
Q23 (How predictable were the scares?): 8.31
Q24 (How well did they provide a wide variety [types] of scares?): 8.59
Q25 (How strong was the ending/finale?): 8.91
Entertainment & Value: 9.04
Q26 (How satisfied are you with the entertainment provided by the main* attractions?): 9.04
Q27 (How satisfied are you with the other* entertainment, included* with the ticket price?): 9
Q28 (How appropriate is/are the ticket price/s?): 9.09
Final + Review Category Scores (Per Attraction):
A1: Niles Haunted House
A2: The Haunted Duplex
A3: Field of Screams
A4: The Dark Terror-tory Hayride
A6: Attraction 6
Categ. | A1 | A2 | A3 | A4 | A6 |
---|---|---|---|---|---|
Final | 9.43 | 9.13 | 9.26 | 7.56 | 0 |
Cast | 9.5 | 9 | 8.94 | 6.51 | 0 |
Cstmg. | 9.23 | 8.95 | 8.92 | 8.08 | 0 |
CS | 9.86 | 9.75 | 10 | 10 | 0 |
Imm. | 9.63 | 9.43 | 9.13 | 6.78 | 0 |
SFX | 9.29 | 9.23 | 9.58 | 7.56 | 0 |
Scare | 9.12 | 8.84 | 9.12 | 7.14 | 0 |
E&V | 9.63 | 9.12 | 9.36 | 8.08 | 0 |
Detailed Breakdowns (Per Attraction):
A1: Niles Haunted House
A2: The Haunted Duplex
A3: Field of Screams
A4: The Dark Terror-tory Hayride
A6: Attraction 6
"S#" = "Scorer # From Review Team"
Cast | A1 S1 | A1 S2 | A1 S3 | A1 S4 | A2 S1 | A2 S2 | A2 S3 | A2 S4 | A3 S1 | A3 S2 | A3 S3 | A3 S4 | A4 S1 | A4 S2 | A4 S3 | A4 S4 | A6 S1 | A6 S2 | A6 S3 | A6 S4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 9.5 | 9.6 | 9.4 | 8 | 9.5 | 9 | 6.5 | 6 | ||||||||||||
Q2 | 9.6 | 9 | 9 | 9 | 9 | 9 | 7.3 | 6 | ||||||||||||
Q3 | 9.3 | 9.8 | 9.6 | 9.1 | 8 | 8.7 | 7.2 | 5 | ||||||||||||
Q4 | 9.8 | 9.6 | 9 | 9 | 9 | 9 | 7 | 7 | ||||||||||||
Costuming | A1 S1 | A1 S2 | A1 S3 | A1 S4 | A2 S1 | A2 S2 | A2 S3 | A2 S4 | A3 S1 | A3 S2 | A3 S3 | A3 S4 | A4 S1 | A4 S2 | A4 S3 | A4 S4 | A6 S1 | A6 S2 | A6 S3 | A6 S4 |
Q5 | 9 | 9 | 9 | 9 | 9.5 | 9.1 | 8 | 8 | ||||||||||||
Q6 | 9 | 9.8 | 9 | 8 | 8 | 8 | 8.5 | 8 | ||||||||||||
Q7 | 9.5 | 9 | 9.6 | 9.4 | 9.6 | 9 | 8 | 8 | ||||||||||||
Q8 | 9.7 | 9 | 9 | 9 | 9 | 9.6 | 8 | 8 | ||||||||||||
Cust.Svc. | A1 S1 | A1 S2 | A1 S3 | A1 S4 | A2 S1 | A2 S2 | A2 S3 | A2 S4 | A3 S1 | A3 S2 | A3 S3 | A3 S4 | A4 S1 | A4 S2 | A4 S3 | A4 S4 | A6 S1 | A6 S2 | A6 S3 | A6 S4 |
Q9 | 9.8 | 9.5 | 9 | 9 | 10 | 10 | 10 | 10 | ||||||||||||
Q10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||||
Q11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||||
Q12 | 9.8 | 9.6 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||||
Immersion | A1 S1 | A1 S2 | A1 S3 | A1 S4 | A2 S1 | A2 S2 | A2 S3 | A2 S4 | A3 S1 | A3 S2 | A3 S3 | A3 S4 | A4 S1 | A4 S2 | A4 S3 | A4 S4 | A6 S1 | A6 S2 | A6 S3 | A6 S4 |
Q13 | 9.8 | 10 | 9.8 | 9.2 | 9.8 | 9 | 7 | 6 | ||||||||||||
Q14 | 9.3 | 9 | 9.8 | 9.2 | 9 | 8 | 7 | 7 | ||||||||||||
Q15 | 9.8 | 9.8 | 9.5 | 9.3 | 9.7 | 8.5 | 7.5 | 6 | ||||||||||||
Q16 | 9.7 | 9 | 9.6 | 9 | 9.6 | 9.5 | 7 | 7 | ||||||||||||
