Full Score Sheet for Bloodview Haunted House 2022 Review
What Is This?
Final Overall Score: 7.81
Category + Question Scores (All Attractions Combined):
Cast: 8.16
Q1 (Did it seem like there were enough actors?): 6.3
Q2 (How creative, believable, convincing were they?): 8.7
Q3 (How interactive [verbally, physically] were the actors?): 9.1
Q4 (Was there a good variety of characters [behavior]?): 8.6
Costuming: 8.38
Q5 (How complete, unique, detailed were the costumes, accessories?): 8
Q6 (Were the masks, makeup creative, detailed, realistic?): 8.8
Q7 (How appropriate were the costumes for their respective scenes, themes?): 7.7
Q8 (How believable-, detailed-looking were the queue actors?: 9.3
Customer Service: 9.68
Q9 (How easy was it to locate, park at, navigate the premises?: 9.8
Q10 (Safety): 9.9
Q11 (How professional, helpful, friendly were the staff members?): 10
Q12 (How easy was it to find pertinent information before arrival?): 8.8
Immersion: 7.62
Q13 (How well did the pre-haunt areas (“vibe”) prepare you for the attraction/s?): 8.2
Q14 (How obvious, creative, believable was the storyline?): N/A
Q15 (Were you completely, consistently immersed inside the attractions?): 7.6
Q16 (How well did the “vibe” flow after, between the attractions?): 6.8
Special FX: 7.05
Q17 (How effective were the sound effects?): 6.6
Q18 (How realistic were the scene designs, details?): 7.8
Q19 (How effective, realistic were the props, animatronics?): 7.3
Q20 (How well did they use creative, special, sensory effects?): 6
Scare Factor: 6.64
Q21 (How scary was it?): 6.9
Q22 (How well did they provide scares to everyone in the group?): 7.8
Q23 (How predictable were the scares?): 8
Q24 (How well did they provide a wide variety [types] of scares?): 7.5
Q25 (How strong was the ending/finale?): 2
Entertainment & Value: 8.13
Q26 (How satisfied are you with the entertainment provided by the main* attractions?): 8.3
Q27 (How satisfied are you with the other* entertainment, included* with the ticket price?): 6
Q28 (How appropriate is/are the ticket price/s?): 9.9
Final + Review Category Scores (Per Attraction):
A1: Attraction 1
A2: Attraction 2
A3: Attraction 3
A4: Attraction 4
A5: Attraction 5
A6: Attraction 6
Categ. | A1 | A2 | A3 | A4 | A5 | A6 |
---|---|---|---|---|---|---|
Final | 0 | 0 | 0 | 0 | 0 | 0 |
Cast | 0 | 0 | 0 | 0 | 0 | 0 |
Cstmg. | 0 | 0 | 0 | 0 | 0 | 0 |
CS | 0 | 0 | 0 | 0 | 0 | 0 |
Imm. | 0 | 0 | 0 | 0 | 0 | 0 |
SFX | 0 | 0 | 0 | 0 | 0 | 0 |
Scare | 0 | 0 | 0 | 0 | 0 | 0 |
E&V | 0 | 0 | 0 | 0 | 0 | 0 |
Detailed Breakdowns (Per Attraction):
A1: Attraction 1
A2: Attraction 2
A3: Attraction 3
A4: Attraction 4
A5: Attraction 5
A6: Attraction 6
“S#” = “Scorer # From Review Team”
Cast | A1 S1 | A1 S2 | A1 S3 | A1 S4 | A2 S1 | A2 S2 | A2 S3 | A2 S4 | A3 S1 | A3 S2 | A3 S3 | A3 S4 | A4 S1 | A4 S2 | A4 S3 | A4 S4 | A5 S1 | A5 S2 | A5 S3 | A5 S4 | A6 S1 | A6 S2 | A6 S3 | A6 S4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | ||||||||||||||||||||||||
Q2 | ||||||||||||||||||||||||
Q3 | ||||||||||||||||||||||||
Q4 | ||||||||||||||||||||||||
Costuming | A1 S1 | A1 S2 | A1 S3 | A1 S4 | A2 S1 | A2 S2 | A2 S3 | A2 S4 | A3 S1 | A3 S2 | A3 S3 | A3 S4 | A4 S1 | A4 S2 | A4 S3 | A4 S4 | A5 S1 | A5 S2 | A5 S3 | A5 S4 | A6 S1 | A6 S2 | A6 S3 | A6 S4 |
Q5 | ||||||||||||||||||||||||
Q6 | ||||||||||||||||||||||||
Q7 | ||||||||||||||||||||||||
Q8 | ||||||||||||||||||||||||
Cust.Svc. | A1 S1 | A1 S2 | A1 S3 | A1 S4 | A2 S1 | A2 S2 | A2 S3 | A2 S4 | A3 S1 | A3 S2 | A3 S3 | A3 S4 | A4 S1 | A4 S2 | A4 S3 | A4 S4 | A5 S1 | A5 S2 | A5 S3 | A5 S4 | A6 S1 | A6 S2 | A6 S3 | A6 S4 |
Q9 | ||||||||||||||||||||||||
Q10 | ||||||||||||||||||||||||
Q11 | ||||||||||||||||||||||||
Q12 | 0 | |||||||||||||||||||||||
Immersion | A1 S1 | A1 S2 | A1 S3 | A1 S4 | A2 S1 | A2 S2 | A2 S3 | A2 S4 | A3 S1 | A3 S2 | A3 S3 | A3 S4 | A4 S1 | A4 S2 | A4 S3 | A4 S4 | A5 S1 | A5 S2 | A5 S3 | A5 S4 | A6 S1 | A6 S2 | A6 S3 | A6 S4 |
Q13 | ||||||||||||||||||||||||
Q14 | N/A | |||||||||||||||||||||||
Q15 | ||||||||||||||||||||||||
Q16 | ||||||||||||||||||||||||
SFX | A1 S1 | A1 S2 | A1 S3 | A1 S4 | A2 S1 | A2 S2 | A2 S3 | A2 S4 | A3 S1 | A3 S2 | A3 S3 | A3 S4 | A4 S1 | A4 S2 | A4 S3 | A4 S4 | A5 S1 | A5 S2 | A5 S3 | A5 S4 | A6 S1 | A6 S2 | A6 S3 | A6 S4 |
Q17 | ||||||||||||||||||||||||
Q18 | ||||||||||||||||||||||||
Q19 | ||||||||||||||||||||||||
Q20 | ||||||||||||||||||||||||
Scare | A1 S1 | A1 S2 | A1 S3 | A1 S4 | A2 S1 | A2 S2 | A2 S3 | A2 S4 | A3 S1 | A3 S2 | A3 S3 | A3 S4 | A4 S1 | A4 S2 | A4 S3 | A4 S4 | A5 S1 | A5 S2 | A5 S3 | A5 S4 | A6 S1 | A6 S2 | A6 S3 | A6 S4 |
Q21 | ||||||||||||||||||||||||
Q22 | ||||||||||||||||||||||||
Q23 | ||||||||||||||||||||||||
Q24 | ||||||||||||||||||||||||
Q25 | ||||||||||||||||||||||||
E&V | A1 S1 | A1 S2 | A1 S3 | A1 S4 | A2 S1 | A2 S2 | A2 S3 | A2 S4 | A3 S1 | A3 S2 | A3 S3 | A3 S4 | A4 S1 | A4 S2 | A4 S3 | A4 S4 | A5 S1 | A5 S2 | A5 S3 | A5 S4 | A6 S1 | A6 S2 | A6 S3 | A6 S4 |
Q26 | ||||||||||||||||||||||||
Q27 | ||||||||||||||||||||||||
Q28 |